Admin
miniguy7
Last online 9 Nov 2026 · 1 day login streak
Overview
12,977Kills
6,029Deaths
2.15K/D
1,912 hPlaytime
200,043Shards
2,981,615Inventory value
3,181,658Net worth
47 of 600 owned items have no value yet, so the inventory value is a minimum.
Rankings
#25 of 3,185 · Inventory value
#23 of 3,184 · Net worth
#322 of 3,217 · Kills
#20 of 3,217 · Playtime
#46 · ShardsRanks
Ranked ELO
Battle Rush1,000
BedWars1,000
Boxing1,000
Bridge1,000
Build UHC1,000
Final UHC1,000
Fireball Fight1,000
NoDebuff1,000
Sumo1,000
Crystal PvP1,000
Parkour1,000
Classic1,000
Elytra Spear1,000
SkyWars Ores1,000
Spear Mace1,000
TNT Cart1,000
Top Fight1,000
Sword11
Mace7
Duels · 36 modes
| Mode | Ranked W / L | Unranked W / L | Best streak |
|---|---|---|---|
| BedWars | 0 / 0 | 641 / 2 | 359 |
| Battle Rush | 113 / 14 | 37 / 14 | 32 |
| Fireball Mace | 3 / 2 | 24 / 35 | 4 |
| Elytra Spear | 0 / 0 | 35 / 11 | 19 |
| Mace | 0 / 0 | 13 / 19 | 4 |
| Fireball Fight | 3 / 6 | 19 / 3 | 18 |
| Parkour | 0 / 0 | 10 / 13 | 3 |
| Boxing | 1 / 1 | 10 / 10 | 5 |
| Spleef | 0 / 0 | 12 / 9 | 3 |
| Sumo | 1 / 1 | 12 / 5 | 4 |
| Bridge | 0 / 0 | 8 / 8 | 3 |
| Bed Fight | 0 / 3 | 6 / 7 | 3 |
| TNT Cart | 0 / 0 | 11 / 5 | 5 |
| Crystal PvP | 0 / 1 | 7 / 7 | 2 |
| Top Fight | 0 / 0 | 9 / 3 | 6 |
| Stick Fight | 0 / 0 | 5 / 7 | 3 |
| Build UHC | 0 / 0 | 3 / 8 | 1 |
| Spear Mace | 0 / 0 | 9 / 2 | 7 |
| Archer | 0 / 0 | 4 / 6 | 2 |
| SkyWars | 0 / 0 | 6 / 3 | 5 |
| Pearl Fight | 0 / 0 | 6 / 3 | 3 |
| SkyWars Ores | 0 / 0 | 6 / 3 | 4 |
| MLG Rush | 0 / 0 | 4 / 3 | 3 |
| Final UHC | 0 / 0 | 1 / 5 | 1 |
| Mid Fight | 0 / 0 | 3 / 3 | 2 |
| Classic | 0 / 0 | 3 / 2 | 2 |
| NoDebuff | 0 / 1 | 3 / 1 | 3 |
| Combo | 0 / 0 | 2 / 1 | 2 |
| Soup | 0 / 0 | 1 / 2 | 1 |
| Fist | 0 / 0 | 1 / 1 | 1 |
| Wrath | 0 / 0 | 2 / 0 | 2 |
| Invaded | 0 / 0 | 0 / 2 | — |
| Nether UHC | 0 / 0 | 0 / 2 | — |
| Snowball Sumo | 0 / 0 | 1 / 1 | 1 |
| Sword | 0 / 0 | 2 / 0 | 2 |
| Debuff | 0 / 0 | 1 / 0 | 1 |
FFA · 12 arenas
| Arena | Kills | Deaths | K/D | Best streak |
|---|---|---|---|---|
| SkyWars Ores | 561 | 149 | 3.77 | 20 |
| Mid Fight | 506 | 6 | 84.33 | 505 |
| Battleground | 382 | 346 | 1.10 | 16 |
| Build | 205 | 92 | 2.23 | 12 |
| Playground | 83 | 19 | 4.37 | 29 |
| Crystal PvP | 55 | 45 | 1.22 | 13 |
| Sumo FFA | 53 | 16 | 3.31 | 7 |
| Mace | 14 | 12 | 1.17 | 5 |
| Knock | 8 | 3 | 2.67 | 5 |
| OITC | 6 | 4 | 1.50 | 4 |
| Build UHC | 6 | 5 | 1.20 | 4 |
| Wrath | 4 | 2 | 2.00 | 4 |
This season: 3,467 kills, 573 deaths.
