Player
Reqolour
Last online 2 Nov 2026 · 1 day login streak
Overview
11,977Kills
3,544Deaths
3.38K/D
300 hPlaytime
6,131Shards
1,367,935Inventory value
1,374,066Net worth
Rankings
#66 of 3,185 · Inventory value
#71 of 3,184 · Net worth
#377 of 3,217 · Kills
#969 of 3,217 · Playtime
Ranks
Ranked ELO
Battle Rush1,000
BedWars1,000
Boxing1,000
Bridge1,000
Build UHC1,000
Final UHC1,000
Fireball Fight1,000
Sumo1,000
Crystal PvP1,000
Parkour1,000
Classic1,000
Elytra Spear1,000
Mace1,000
SkyWars Ores1,000
Spear Mace1,000
Sword1,000
TNT Cart1,000
Top Fight1,000
NoDebuff939
Duels · 6 modes
| Mode | Ranked W / L | Unranked W / L | Best streak |
|---|---|---|---|
| NoDebuff | 2 / 5 | 8 / 0 | 7 |
| Parkour | 0 / 0 | 3 / 0 | 3 |
| Elytra Spear | 0 / 0 | 1 / 2 | 1 |
| Build UHC | 0 / 0 | 1 / 2 | 1 |
| TNT Cart | 0 / 0 | 1 / 0 | 1 |
| Sword | 0 / 0 | 1 / 0 | 1 |
FFA · 9 arenas
| Arena | Kills | Deaths | K/D | Best streak |
|---|---|---|---|---|
| Battleground | 833 | 294 | 2.83 | 52 |
| Build | 42 | 12 | 3.50 | 14 |
| NoDebuff | 10 | 3 | 3.33 | 5 |
| Mace | 6 | 3 | 2.00 | 3 |
| SkyWars Ores | 4 | 13 | 0.31 | 1 |
| Build UHC | 3 | 17 | 0.18 | 1 |
| Sumo FFA | 3 | 2 | 1.50 | 1 |
| Crystal PvP | 1 | 4 | 0.25 | 1 |
| Mid Fight | 1 | 1 | 1.00 | 1 |
This season: 92 kills, 64 deaths.
