Retired Staff
RapidHitz
Last online 24 Oct 2026 · 1 day login streak
Overview
7,007Kills
964Deaths
7.27K/D
548 hPlaytime
248,321Shards
3,743,085Inventory value
3,991,406Net worth
50 of 686 owned items have no value yet, so the inventory value is a minimum.
Rankings
#19 of 3,185 · Inventory value
#19 of 3,184 · Net worth
#719 of 3,217 · Kills
#512 of 3,217 · Playtime
#4 · TNT Cart ELO#35 · Shards#43 · Fireball Fight ELO#52 · Top Fight ELO#57 · Survival Games Wins#73 · Survival Games Experience#74 · Survival Games Kills#78 · Survival Games Win Rate#86 · Survival Games Chests OpenedRanks
Ranked ELO
TNT Cart2,815
Fireball Fight1,398
Elytra Spear1,101
Mace1,082
Spear Mace1,082
Sword1,080
SkyWars Ores1,073
Top Fight1,062
Sumo1,061
NoDebuff1,033
Battle Rush1,000
BedWars1,000
Boxing1,000
Bridge1,000
Build UHC1,000
Final UHC1,000
Crystal PvP1,000
Parkour1,000
Classic996
Duels · 35 modes
| Mode | Ranked W / L | Unranked W / L | Best streak |
|---|---|---|---|
| TNT Cart | 542 / 6 | 50 / 1 | 338 |
| NoDebuff | 273 / 18 | 118 / 12 | 87 |
| Fireball Fight | 173 / 10 | 67 / 1 | 101 |
| Fireball Mace | 175 / 15 | 27 / 2 | 64 |
| Boxing | 66 / 32 | 40 / 15 | 11 |
| Parkour | 97 / 13 | 7 / 1 | 29 |
| Bed Fight | 48 / 12 | 12 / 5 | 11 |
| Sumo | 22 / 20 | 15 / 7 | 8 |
| Battle Rush | 39 / 14 | 8 / 3 | 17 |
| Build UHC | 9 / 6 | 21 / 6 | 11 |
| Final UHC | 10 / 18 | 7 / 4 | 4 |
| MLG Rush | 0 / 0 | 28 / 11 | 15 |
| Mace | 7 / 4 | 20 / 4 | 12 |
| SkyWars | 0 / 0 | 17 / 6 | 5 |
| Elytra Spear | 6 / 2 | 13 / 1 | 12 |
| BedWars | 0 / 0 | 20 / 0 | 20 |
| Crystal PvP | 1 / 6 | 2 / 8 | 1 |
| Sword | 8 / 3 | 2 / 1 | 4 |
| SkyWars Ores | 5 / 1 | 6 / 1 | 5 |
| Bridge | 3 / 3 | 4 / 2 | 3 |
| Top Fight | 7 / 3 | 2 / 0 | 4 |
| Classic | 1 / 1 | 7 / 1 | 5 |
| Spear Mace | 4 / 0 | 6 / 0 | 10 |
| Pearl Fight | 0 / 0 | 7 / 2 | 4 |
| Spleef | 0 / 0 | 7 / 1 | 7 |
| Debuff | 0 / 0 | 4 / 2 | 3 |
| Combo | 0 / 0 | 3 / 2 | 2 |
| Stick Fight | 0 / 0 | 2 / 2 | 1 |
| Invaded | 0 / 0 | 2 / 2 | 1 |
| Wrath | 0 / 0 | 3 / 0 | 3 |
| Fist | 0 / 0 | 2 / 1 | 2 |
| Nether UHC | 0 / 0 | 3 / 0 | 3 |
| Cave UHC | 0 / 0 | 2 / 0 | 2 |
| Mid Fight | 0 / 0 | 0 / 2 | — |
| Snowball Sumo | 0 / 0 | 2 / 0 | 2 |
FFA · 12 arenas
| Arena | Kills | Deaths | K/D | Best streak |
|---|---|---|---|---|
| Build | 2,294 | 343 | 6.69 | 88 |
| Sumo FFA | 831 | 42 | 19.79 | 177 |
| Mace | 603 | 5 | 120.60 | 368 |
| SkyWars Ores | 505 | 72 | 7.01 | 45 |
| Build UHC | 102 | 14 | 7.29 | 15 |
| NoDebuff | 48 | 7 | 6.86 | 27 |
| Playground | 12 | 0 | 12 | 12 |
| Resistance | 3 | 4 | 0.75 | 2 |
| Mid Fight | 1 | 2 | 0.50 | 1 |
| Battleground | 1 | 4 | 0.25 | 1 |
| Crystal PvP | 1 | 0 | 1 | 1 |
| Crystal FFA | 0 | 0 | 0.00 | — |
This season: 2,825 kills, 202 deaths.
Inventory
Equipped
Not in the catalog yet
Projectile #6
No value yet
