MVP+
R4SA
Last online 20 Aug 2026 · 1 day login streak
Overview
22,662Kills
8,121Deaths
2.79K/D
615 hPlaytime
109,246Shards
1,151,415Inventory value
1,260,661Net worth
15 of 231 owned items have no value yet, so the inventory value is a minimum.
Rankings
#76 of 3,185 · Inventory value
#75 of 3,184 · Net worth
#125 of 3,217 · Kills
#442 of 3,217 · Playtime
#79 · Shards#92 · Survival Games WinsRanks
Ranked ELO
Battle Rush1,000
BedWars1,000
Boxing1,000
Bridge1,000
Build UHC1,000
Final UHC1,000
Fireball Fight1,000
NoDebuff1,000
Sumo1,000
Crystal PvP1,000
Parkour1,000
Classic1,000
Elytra Spear1,000
Mace1,000
SkyWars Ores1,000
Spear Mace1,000
Sword1,000
TNT Cart1,000
Top Fight1,000
Duels · 34 modes
| Mode | Ranked W / L | Unranked W / L | Best streak |
|---|---|---|---|
| Fireball Mace | 240 / 17 | 295 / 12 | 106 |
| Bed Fight | 214 / 64 | 234 / 45 | 30 |
| Crystal PvP | 178 / 29 | 266 / 32 | 33 |
| Fireball Fight | 148 / 34 | 140 / 4 | 53 |
| Parkour | 95 / 15 | 62 / 18 | 23 |
| Battle Rush | 51 / 31 | 75 / 31 | 15 |
| Boxing | 24 / 26 | 69 / 51 | 9 |
| Bridge | 62 / 6 | 80 / 15 | 40 |
| Final UHC | 30 / 18 | 76 / 11 | 18 |
| Sumo | 31 / 39 | 37 / 13 | 9 |
| MLG Rush | 0 / 0 | 93 / 21 | 19 |
| Cave UHC | 0 / 0 | 99 / 10 | 26 |
| Build UHC | 29 / 28 | 40 / 9 | 10 |
| Snowball Sumo | 0 / 0 | 69 / 8 | 21 |
| Mace | 0 / 0 | 53 / 11 | 27 |
| Nether UHC | 0 / 0 | 41 / 10 | 13 |
| Mid Fight | 0 / 0 | 23 / 20 | 6 |
| Top Fight | 0 / 0 | 24 / 6 | 8 |
| NoDebuff | 9 / 12 | 7 / 2 | 3 |
| Classic | 1 / 1 | 14 / 4 | 8 |
| Pearl Fight | 0 / 0 | 15 / 5 | 4 |
| Archer | 0 / 0 | 8 / 12 | 4 |
| SkyWars | 0 / 0 | 16 / 3 | 11 |
| Spleef | 0 / 0 | 11 / 8 | 6 |
| Fist | 0 / 0 | 18 / 0 | 18 |
| Stick Fight | 0 / 0 | 10 / 2 | 5 |
| Gapple | 0 / 0 | 9 / 1 | 5 |
| Combo | 0 / 0 | 9 / 1 | 6 |
| SG | 0 / 0 | 5 / 1 | 3 |
| Sword | 0 / 0 | 6 / 0 | 6 |
| Wrath | 0 / 0 | 3 / 0 | 3 |
| Soup | 0 / 0 | 1 / 0 | 1 |
| Invaded | 0 / 0 | 1 / 0 | 1 |
| TNT Cart | 0 / 0 | 1 / 0 | 1 |
FFA · 12 arenas
| Arena | Kills | Deaths | K/D | Best streak |
|---|---|---|---|---|
| Build | 5,625 | 1,058 | 5.32 | 77 |
| Crystal PvP | 665 | 171 | 3.89 | 36 |
| Battleground | 313 | 213 | 1.47 | 26 |
| SkyWars Ores | 195 | 29 | 6.72 | 34 |
| Sumo FFA | 82 | 27 | 3.04 | 15 |
| Build UHC | 46 | 9 | 5.11 | 27 |
| Mace | 31 | 15 | 2.07 | 10 |
| Mid Fight | 30 | 6 | 5.00 | 10 |
| OITC | 6 | 10 | 0.60 | 3 |
| Knock | 1 | 0 | 1 | 1 |
| NoDebuff | 1 | 0 | 1 | 1 |
| Resistance | 1 | 0 | 1 | 1 |
This season: 8,583 kills, 1,582 deaths.
