Player
Megamuil
Last online 6 Nov 2026 · 1 day login streak
Overview
8,192Kills
3,348Deaths
2.45K/D
1,420 hPlaytime
3,909Shards
13,273,960Inventory value
13,277,869Net worth
41 of 872 owned items have no value yet, so the inventory value is a minimum.
Rankings
#3 of 3,185 · Inventory value
#4 of 3,184 · Net worth
#611 of 3,217 · Kills
#67 of 3,217 · Playtime
Ranks
Ranked ELO
Classic1,021
Battle Rush1,000
BedWars1,000
Boxing1,000
Bridge1,000
Build UHC1,000
Final UHC1,000
Fireball Fight1,000
NoDebuff1,000
Sumo1,000
Crystal PvP1,000
Parkour1,000
Elytra Spear1,000
Mace1,000
SkyWars Ores1,000
Spear Mace1,000
Sword1,000
TNT Cart1,000
Top Fight1,000
Duels · 32 modes
| Mode | Ranked W / L | Unranked W / L | Best streak |
|---|---|---|---|
| Classic | 266 / 26 | 13 / 7 | 29 |
| NoDebuff | 13 / 34 | 30 / 13 | 11 |
| Boxing | 2 / 5 | 14 / 33 | 4 |
| Build UHC | 2 / 4 | 28 / 13 | 7 |
| Parkour | 1 / 1 | 17 / 19 | 4 |
| Bed Fight | 7 / 3 | 10 / 16 | 6 |
| Crystal PvP | 17 / 6 | 7 / 3 | 11 |
| Sumo | 1 / 1 | 17 / 11 | 8 |
| Battle Rush | 1 / 2 | 12 / 7 | 4 |
| Final UHC | 4 / 4 | 5 / 5 | 6 |
| Spleef | 0 / 0 | 11 / 7 | 5 |
| Cave UHC | 0 / 0 | 11 / 3 | 5 |
| Bridge | 0 / 0 | 2 / 8 | 2 |
| Mid Fight | 0 / 0 | 6 / 3 | 3 |
| Pearl Fight | 0 / 0 | 7 / 2 | 4 |
| Mace | 0 / 0 | 5 / 3 | 3 |
| Top Fight | 0 / 0 | 2 / 4 | 1 |
| Nether UHC | 0 / 0 | 5 / 1 | 3 |
| MLG Rush | 0 / 0 | 1 / 4 | 1 |
| Fireball Mace | 1 / 0 | 2 / 2 | 2 |
| Soup | 0 / 0 | 3 / 1 | 2 |
| Gapple | 0 / 0 | 2 / 1 | 2 |
| Fireball Fight | 0 / 1 | 1 / 1 | 1 |
| Invaded | 0 / 0 | 2 / 0 | 2 |
| Wrath | 0 / 0 | 2 / 0 | 2 |
| SkyWars Ores | 0 / 0 | 2 / 0 | 2 |
| Sword | 0 / 0 | 2 / 0 | 2 |
| Snowball Sumo | 0 / 0 | 1 / 0 | 1 |
| Stick Fight | 0 / 0 | 1 / 0 | 1 |
| SkyWars | 0 / 0 | 1 / 0 | 1 |
| Archer | 0 / 0 | 0 / 1 | — |
| Elytra Spear | 0 / 0 | 0 / 1 | — |
FFA · 14 arenas
| Arena | Kills | Deaths | K/D | Best streak |
|---|---|---|---|---|
| Build | 2,188 | 804 | 2.72 | 40 |
| Build UHC | 477 | 110 | 4.34 | 43 |
| Battleground | 364 | 268 | 1.36 | 18 |
| SkyWars Ores | 325 | 71 | 4.58 | 36 |
| Mid Fight | 82 | 27 | 3.04 | 35 |
| NoDebuff | 76 | 71 | 1.07 | 10 |
| Playground | 62 | 3 | 20.67 | 57 |
| OITC | 37 | 40 | 0.93 | 6 |
| Sumo FFA | 35 | 21 | 1.67 | 9 |
| Crystal PvP | 21 | 6 | 3.50 | 10 |
| Knock | 17 | 14 | 1.21 | 4 |
| Mace | 16 | 31 | 0.52 | 3 |
| Wrath | 12 | 0 | 12 | 12 |
| Resistance | 1 | 0 | 1 | 1 |
This season: 1,226 kills, 434 deaths.
