MVP+
Cruz Carti
Last online 17 Oct 2026 · 1 day login streak
Overview
6,466Kills
2,818Deaths
2.29K/D
769 hPlaytime
3,163Shards
2,189,080Inventory value
2,192,243Net worth
34 of 170 owned items have no value yet, so the inventory value is a minimum.
Rankings
#33 of 3,185 · Inventory value
#37 of 3,184 · Net worth
#779 of 3,217 · Kills
#314 of 3,217 · Playtime
#3 · Build UHC ELORanks
Ranked ELO
Build UHC2,011
Final UHC1,400
BedWars1,024
Battle Rush1,000
Bridge1,000
Fireball Fight1,000
Sumo1,000
Crystal PvP1,000
Elytra Spear1,000
Mace1,000
Spear Mace1,000
TNT Cart1,000
Top Fight1,000
NoDebuff987
Boxing986
Classic984
SkyWars Ores964
Sword963
Parkour926
Duels · 34 modes
| Mode | Ranked W / L | Unranked W / L | Best streak |
|---|---|---|---|
| Final UHC | 301 / 48 | 1,115 / 549 | 51 |
| Build UHC | 425 / 29 | 121 / 65 | 101 |
| Boxing | 38 / 19 | 254 / 182 | 24 |
| Bed Fight | 188 / 94 | 107 / 103 | 16 |
| Sumo | 288 / 8 | 11 / 4 | 284 |
| Battle Rush | 9 / 11 | 65 / 39 | 12 |
| NoDebuff | 11 / 18 | 50 / 30 | 8 |
| SkyWars Ores | 1 / 3 | 40 / 19 | 10 |
| Bridge | 8 / 3 | 30 / 17 | 8 |
| Cave UHC | 0 / 0 | 24 / 28 | 5 |
| SkyWars | 0 / 0 | 28 / 16 | 6 |
| Parkour | 9 / 16 | 4 / 1 | 2 |
| BedWars | 5 / 0 | 20 / 4 | 9 |
| Mid Fight | 0 / 0 | 12 / 5 | 7 |
| Crystal PvP | 1 / 3 | 8 / 4 | 4 |
| Combo | 0 / 0 | 11 / 4 | 7 |
| Classic | 2 / 2 | 8 / 3 | 4 |
| Gapple | 0 / 0 | 6 / 4 | 2 |
| Fireball Fight | 2 / 2 | 5 / 1 | 5 |
| Fireball Mace | 2 / 1 | 4 / 2 | 4 |
| Snowball Sumo | 0 / 0 | 5 / 1 | 3 |
| Mace | 0 / 0 | 2 / 4 | 1 |
| Pearl Fight | 0 / 0 | 3 / 2 | 2 |
| Spleef | 0 / 0 | 3 / 2 | 2 |
| Archer | 0 / 0 | 3 / 1 | 3 |
| Fist | 0 / 0 | 4 / 0 | 4 |
| MLG Rush | 0 / 0 | 2 / 2 | 1 |
| SG | 0 / 0 | 3 / 0 | 3 |
| Sword | 1 / 2 | 0 / 0 | 1 |
| Wrath | 0 / 0 | 2 / 0 | 2 |
| Invaded | 0 / 0 | 1 / 0 | 1 |
| Soup | 0 / 0 | 0 / 1 | — |
| Debuff | 0 / 0 | 1 / 0 | 1 |
| TNT Cart | 0 / 0 | 1 / 0 | 1 |
FFA · 13 arenas
| Arena | Kills | Deaths | K/D | Best streak |
|---|---|---|---|---|
| Build | 1,125 | 616 | 1.83 | 20 |
| Sumo FFA | 1,087 | 442 | 2.46 | 60 |
| SkyWars Ores | 462 | 196 | 2.36 | 43 |
| Build UHC | 429 | 106 | 4.05 | 49 |
| NoDebuff | 40 | 17 | 2.35 | 10 |
| OITC | 28 | 14 | 2.00 | 6 |
| Battleground | 22 | 22 | 1.00 | 3 |
| Mid Fight | 10 | 7 | 1.43 | 4 |
| Knock | 8 | 2 | 4.00 | 7 |
| Resistance | 6 | 1 | 6.00 | 6 |
| Crystal PvP | 3 | 7 | 0.43 | 2 |
| Combo | 1 | 2 | 0.50 | 1 |
| Mace | 1 | 10 | 0.10 | 1 |
This season: 6,454 kills, 2,803 deaths.
Inventory
Equipped
Not in the catalog yet
Killphrase #14
No value yet
