MVP+
CoolCreepr
Last online 12 Sept 2026 · 1 day login streak
Overview
6,597Kills
6,325Deaths
1.04K/D
556 hPlaytime
2,652Shards
1,234,150Inventory value
1,236,802Net worth
16 of 421 owned items have no value yet, so the inventory value is a minimum.
Rankings
#72 of 3,185 · Inventory value
#78 of 3,184 · Net worth
#767 of 3,217 · Kills
#505 of 3,217 · Playtime
Ranks
Ranked ELO
Battle Rush1,000
BedWars1,000
Boxing1,000
Bridge1,000
Build UHC1,000
Final UHC1,000
Fireball Fight1,000
NoDebuff1,000
Sumo1,000
Crystal PvP1,000
Parkour1,000
Classic1,000
Elytra Spear1,000
Mace1,000
SkyWars Ores1,000
Spear Mace1,000
Sword1,000
TNT Cart1,000
Top Fight1,000
Duels · 36 modes
| Mode | Ranked W / L | Unranked W / L | Best streak |
|---|---|---|---|
| Boxing | 0 / 0 | 59 / 114 | 6 |
| Bed Fight | 1 / 0 | 72 / 48 | 12 |
| Fireball Mace | 0 / 0 | 73 / 18 | 18 |
| Parkour | 3 / 2 | 50 / 21 | 8 |
| SkyWars | 0 / 0 | 51 / 20 | 11 |
| Mid Fight | 0 / 0 | 30 / 19 | 8 |
| Battle Rush | 0 / 0 | 38 / 11 | 8 |
| Sumo | 0 / 0 | 26 / 16 | 6 |
| MLG Rush | 0 / 0 | 25 / 15 | 5 |
| Build UHC | 0 / 0 | 22 / 15 | 8 |
| Nether UHC | 0 / 0 | 12 / 25 | 6 |
| Crystal PvP | 0 / 0 | 25 / 6 | 7 |
| Fireball Fight | 0 / 0 | 20 / 9 | 5 |
| Bridge | 0 / 0 | 23 / 5 | 20 |
| NoDebuff | 0 / 0 | 5 / 14 | 3 |
| TNT Cart | 0 / 0 | 13 / 2 | 10 |
| SkyWars Ores | 0 / 0 | 13 / 2 | 8 |
| Stick Fight | 0 / 0 | 11 / 3 | 7 |
| Pearl Fight | 0 / 0 | 10 / 3 | 5 |
| Top Fight | 0 / 0 | 1 / 8 | 1 |
| Final UHC | 0 / 0 | 2 / 7 | 1 |
| Spleef | 0 / 0 | 4 / 5 | 3 |
| Classic | 0 / 0 | 4 / 5 | 2 |
| Mace | 0 / 0 | 6 / 3 | 5 |
| Gapple | 0 / 0 | 3 / 4 | 2 |
| Snowball Sumo | 0 / 0 | 4 / 3 | 1 |
| BedWars | 0 / 0 | 6 / 0 | 6 |
| Elytra Spear | 0 / 0 | 5 / 0 | 5 |
| Combo | 0 / 0 | 1 / 2 | 1 |
| Cave UHC | 0 / 0 | 1 / 2 | 1 |
| Archer | 0 / 0 | 0 / 2 | — |
| Wrath | 0 / 0 | 1 / 1 | 1 |
| Invaded | 0 / 0 | 1 / 1 | 1 |
| Spear Mace | 0 / 0 | 1 / 1 | 1 |
| Debuff | 0 / 0 | 1 / 0 | 1 |
| Fist | 0 / 0 | 1 / 0 | 1 |
FFA · 14 arenas
| Arena | Kills | Deaths | K/D | Best streak |
|---|---|---|---|---|
| Build | 1,116 | 598 | 1.87 | 22 |
| SkyWars Ores | 525 | 177 | 2.97 | 27 |
| Knock | 425 | 44 | 9.66 | 42 |
| Battleground | 149 | 265 | 0.56 | 10 |
| Sumo FFA | 40 | 14 | 2.86 | 16 |
| Build UHC | 36 | 26 | 1.38 | 8 |
| Mid Fight | 31 | 20 | 1.55 | 8 |
| Crystal PvP | 27 | 14 | 1.93 | 10 |
| Mace | 21 | 7 | 3.00 | 7 |
| Playground | 12 | 4 | 3.00 | 5 |
| Fist | 5 | 0 | 5 | 5 |
| NoDebuff | 3 | 3 | 1.00 | 2 |
| Wrath | 1 | 0 | 1 | 1 |
| Resistance | 1 | 0 | 1 | 1 |
This season: 2,069 kills, 915 deaths.
