Contributor
BeavermonE
Last online 10 Nov 2026 · 1 day login streak
Overview
20,467Kills
8,140Deaths
2.51K/D
2,013 hPlaytime
340,443Shards
2,101,460Inventory value
2,441,903Net worth
25 of 368 owned items have no value yet, so the inventory value is a minimum.
Rankings
#36 of 3,185 · Inventory value
#33 of 3,184 · Net worth
#153 of 3,217 · Kills
#14 of 3,217 · Playtime
#2 · Bridge ELO#5 · Survival Games Games Played#5 · Survival Games Deaths#8 · Survival Games Chests Opened#11 · Survival Games Wins#11 · Survival Games Experience#20 · Survival Games Kills#24 · Shards#93 · BedWars ELORanks
Ranked ELO
Bridge1,914
BedWars1,225
TNT Cart1,102
Battle Rush1,042
Elytra Spear1,038
Spear Mace1,021
Final UHC1,012
Top Fight1,009
Build UHC1,005
Boxing1,000
Fireball Fight1,000
NoDebuff1,000
Sumo1,000
Parkour1,000
Classic1,000
Mace1,000
SkyWars Ores1,000
Sword1,000
Crystal PvP979
Duels · 39 modes
| Mode | Ranked W / L | Unranked W / L | Best streak |
|---|---|---|---|
| Bridge | 2,238 / 62 | 330 / 250 | 238 |
| Bed Fight | 770 / 196 | 114 / 95 | 72 |
| BedWars | 12 / 0 | 667 / 0 | 679 |
| Parkour | 13 / 11 | 371 / 64 | 32 |
| Fireball Fight | 197 / 56 | 17 / 9 | 24 |
| Battle Rush | 128 / 50 | 21 / 25 | 24 |
| Sumo | 57 / 45 | 62 / 44 | 14 |
| Fireball Mace | 103 / 18 | 21 / 15 | 19 |
| Spleef | 0 / 0 | 75 / 70 | 7 |
| Crystal PvP | 104 / 21 | 10 / 9 | 23 |
| Boxing | 16 / 11 | 56 / 49 | 6 |
| Final UHC | 31 / 32 | 30 / 18 | 16 |
| Build UHC | 12 / 13 | 43 / 29 | 13 |
| NoDebuff | 17 / 24 | 29 / 15 | 9 |
| TNT Cart | 5 / 0 | 42 / 4 | 19 |
| Stick Fight | 0 / 0 | 18 / 21 | 4 |
| Mace | 0 / 0 | 23 / 12 | 7 |
| SkyWars | 0 / 0 | 22 / 12 | 7 |
| MLG Rush | 0 / 0 | 17 / 16 | 6 |
| Elytra Spear | 3 / 1 | 24 / 4 | 15 |
| Nether UHC | 0 / 0 | 16 / 15 | 7 |
| Classic | 1 / 0 | 18 / 11 | 6 |
| Top Fight | 3 / 2 | 14 / 10 | 4 |
| Sword | 0 / 0 | 15 / 9 | 6 |
| SkyWars Ores | 0 / 0 | 13 / 6 | 5 |
| Pearl Fight | 0 / 0 | 9 / 7 | 4 |
| Snowball Sumo | 0 / 0 | 5 / 4 | 2 |
| Fist | 0 / 0 | 5 / 4 | 2 |
| Combo | 0 / 0 | 6 / 2 | 5 |
| SG | 0 / 0 | 4 / 3 | 1 |
| Spear Mace | 1 / 0 | 6 / 0 | 7 |
| Mid Fight | 0 / 0 | 3 / 2 | 2 |
| Debuff | 0 / 0 | 3 / 2 | 2 |
| Invaded | 0 / 0 | 3 / 2 | 2 |
| Archer | 0 / 0 | 3 / 0 | 3 |
| Cave UHC | 0 / 0 | 1 / 0 | 1 |
| Gapple | 0 / 0 | 1 / 0 | 1 |
| Soup | 0 / 0 | 1 / 0 | 1 |
| Wrath | 0 / 0 | 1 / 0 | 1 |
FFA · 19 arenas
| Arena | Kills | Deaths | K/D | Best streak |
|---|---|---|---|---|
| Sumo FFA | 2,405 | 529 | 4.55 | 41 |
| Build | 2,286 | 895 | 2.55 | 31 |
| Battleground | 357 | 227 | 1.57 | 76 |
| SkyWars Ores | 105 | 79 | 1.33 | 9 |
| OITC | 103 | 102 | 1.01 | 9 |
| Crystal PvP | 72 | 71 | 1.01 | 9 |
| Mace | 22 | 5 | 4.40 | 9 |
| Knock | 18 | 7 | 2.57 | 5 |
| Build UHC | 14 | 8 | 1.75 | 6 |
| Playground | 12 | 34 | 0.35 | 4 |
| Combo | 9 | 0 | 9 | 9 |
| Mid Fight | 6 | 3 | 2.00 | 5 |
| Resistance | 4 | 3 | 1.33 | 3 |
| Archer | 3 | 2 | 1.50 | 3 |
| Invaded | 1 | 0 | 1 | 1 |
| Fist | 1 | 0 | 1 | 1 |
| Wrath | 1 | 0 | 1 | 1 |
| NoDebuff | 1 | 0 | 1 | 1 |
| Crystal FFA | 0 | 0 | 0.00 | — |
This season: 6,158 kills, 1,635 deaths.
Inventory
Equipped
Not in the catalog yet
Mount #1
No value yet
Equipped
Not in the catalog yet
Cape #59
No value yet
